According to the BGS (Link) between the 19 and 27th November there were 19 earthquakes reported in the UK of which 17 were in the parish of Warsop Nottinghamshire – two even being large enough to have been felt!!!
All were at a depth of 5km and they appear to be on a fault line running as shown below. The last “big” quake is indicated as being at the red pointer marker.
The quakes are too deep to be coal mines collapsing. A series of quakes like this could indicate an active fault which may have ceased – or we may be about to see a bigger quake. So, tie down the crockery if you live near Worksop
Table (Note too wide to fit so it will overrun)
Date | Time (UTC) | Lat | Lon | Depth (km) | Mag | Int | Region | Comment |
---|---|---|---|---|---|---|---|---|
2015/11/27 | 11:42:37.4 | 53.252 | -1.122 | 5 | 2.2 | 2 | WARSOP,NOTTINGHAMSHIRE | FELT MEDEN VALE… |
2015/11/26 | 21:09:03.6 | 53.260 | -1.120 | 5 | 1.0 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/26 | 17:09:17.4 | 53.253 | -1.117 | 5 | 1.5 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/26 | 04:02:35.5 | 53.242 | -1.198 | 5 | 1.1 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/26 | 02:10:43.3 | 53.248 | -1.118 | 5 | 2.1 | 2 | WARSOP,NOTTINGHAMSHIRE | FELT CLUMBER PARK |
2015/11/25 | 22:38:49.8 | 53.254 | -1.125 | 5 | 1.6 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/25 | 20:30:20.2 | 53.258 | -1.119 | 5 | 1.9 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/25 | 20:27:28.3 | 53.253 | -1.118 | 5 | 1.4 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/25 | 13:20:05.0 | 53.248 | -1.155 | 5 | 1.5 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/23 | 20:39:36.0 | 54.809 | -1.490 | 4 | 1.3 | DURHAM,COUNTY DURHAM | ||
2015/11/21 | 20:48:28.6 | 53.245 | -1.133 | 5 | 1.2 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/21 | 02:14:38.6 | 53.229 | -1.205 | 5 | 1.2 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/21 | 00:55:18.5 | 53.252 | -1.124 | 5 | 1.8 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/20 | 21:48:38.3 | 53.239 | -1.124 | 5 | 1.7 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/20 | 01:29:12.5 | 53.250 | -1.123 | 5 | 1.2 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/20 | 01:21:54.4 | 53.237 | -1.205 | 5 | 1.4 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/19 | 14:18:36.1 | 56.855 | 7.456 | 10 | 3.7 | EASTERN NORTH SEA | ||
2015/11/19 | 10:31:47.8 | 53.236 | -1.204 | 5 | 1.7 | WARSOP,NOTTINGHAMSHIRE | ||
2015/11/19 | 09:24:54.7 | 53.239 | -1.203 | 5 | 1.8 | WARSOP,NOTTINGHAMSHIRE |
####
In America, earthquakes like this would be used as evidence of the dangers of fracking.